Example<\/strong><\/td>\n<\/tr>\n\n| Think tank name (original)<\/td>\n | Name of the think tank in its original language and characters.<\/td>\n | El Think T\u00e1nk ; \uc2f1\ud06c \ud0f1\ud06c<\/td>\n<\/tr>\n |
\n| Think tank name (English)<\/td>\n | Name of the think tank in English<\/td>\n | Think Tank<\/td>\n<\/tr>\n |
\n| Initials<\/td>\n | Initials of the think tank, where applicable. Initials are the acronym the think tank is most commonly known by, either in its own language or in English.<\/td>\n | TT<\/td>\n<\/tr>\n |
\n| Website address<\/td>\n | URL of the main website of the think tank<\/td>\n | www.thinktank.org<\/td>\n<\/tr>\n |
\n| Think tank strapline<\/td>\n | The strapline, or slogan, of the think tank, if applicable<\/td>\n | Researching policy<\/td>\n<\/tr>\n |
\n| Think tank description<\/td>\n | A short description of the think tank. Ideally the description should include what the TT is, its aims\/mission\/objectives and main activities.<\/td>\n | Think Tank works to ensure the best outcomes for our priority topics through independent, rigorous and policy-relevant research coupled with effective communication.<\/td>\n<\/tr>\n |
\n| City name<\/td>\n | Name of the main city in which the think tank head office (or main branch) is located. If states or provinces are commonly identified in the country also include them here.<\/td>\n | Washington, D.C.<\/td>\n<\/tr>\n |
\n| Country<\/td>\n | Country where the think tank is located.<\/td>\n | USA<\/td>\n<\/tr>\n |
\n| Continent<\/td>\n | Continent where the organisation is located.<\/td>\n | Asia<\/td>\n<\/tr>\n |
\n| Main region<\/td>\n | Main region where the organisation is located.<\/td>\n | North Africa<\/td>\n<\/tr>\n |
\n| Sub-region*<\/td>\n | Sub-region where the organisation is located based on the United Nations geoscheme.<\/td>\n | South-Eastern Asia<\/td>\n<\/tr>\n |
\n| Region group<\/td>\n | Grouping of subregions where the organisation is located.<\/td>\n | West & Central Asia<\/td>\n<\/tr>\n |
\n| Other offices<\/td>\n | A list of other offices the think tank may have, usually including just a list of cities and countries<\/td>\n | N\/A<\/td>\n<\/tr>\n |
\n| Full postal address<\/td>\n | Postal address of the think tank in the format of the country in which it is located. This should include the city and country again.<\/td>\n | 101a Idea Drive, Washington, D.C., 90293, USA<\/td>\n<\/tr>\n |
\n| General contact email<\/td>\n | Email address of a general contact for the think tank. Do not include any personal accounts!<\/td>\n | info@thinktank.org<\/td>\n<\/tr>\n |
\n| Operating language(s)<\/td>\n | List of main languages the think tank operates in.<\/td>\n | English | French<\/td>\n<\/tr>\n |
\n| Publication listing page<\/td>\n | URL of the webpage listing publications, if applicable. Links should not be to individual publications pages or blogs, but to the general publications page.<\/td>\n | www.thinktank.org\/publications<\/td>\n<\/tr>\n |
\n| Job listing page<\/td>\n | URL of the webpage listing jobs, if applicable. As with publications, the links should not be to individual postings.<\/td>\n | www.thinktank.org\/jobs<\/td>\n<\/tr>\n |
\n| Events listing page<\/td>\n | URL of the webpage listing events, if applicable. Links should not be to individual events.<\/td>\n | www.thinktank.org\/events<\/td>\n<\/tr>\n |
\n| Organisational structure<\/td>\n | Is the think tank structured\/registered as a business (for-profit), a charity (not-for-profit), part of a university, or is it government-affiliated?<\/td>\n | Charity<\/td>\n<\/tr>\n |
\n| Funding mechanisms*<\/td>\n | The mechanisms by which the organisation fund its work.<\/td>\n | Project-based funding (grant), Core funding (grant), Project-based (consultancy)<\/td>\n<\/tr>\n |
\n| Funding sources*<\/td>\n | The sources of the organisation’s funds.<\/td>\n | International foundations, Multilateral organisations, Private sector (international)<\/td>\n<\/tr>\n |
\n| Think tank affiliations<\/td>\n | Does the think tank have any particular affiliations or does it operate as an independent, standalone organisation?<\/td>\n | Independent<\/td>\n<\/tr>\n |
\n| Topics covered<\/td>\n | List of general topics covered by the think tank. See below for more information on specific topics.<\/td>\n | Trade and economics | Health | Education<\/td>\n<\/tr>\n |
\n| Primary geographies covered<\/td>\n | A list of the main geographical areas that the think tank researches about (might not be the think tank’s location).<\/td>\n | Mid-west | New England<\/td>\n<\/tr>\n |
\n| Date founded<\/td>\n | Date founded at the most accurate level available, usually the year.<\/td>\n | 2001<\/td>\n<\/tr>\n |
\n| Founder<\/td>\n | May be more than one person, or even another organisation. Titles can be included if needed.<\/td>\n | Dr Individual McPearson<\/td>\n<\/tr>\n |
\n| Gender Founder<\/td>\n | \u00a0Gender of the founder. If more than one person and of mixed gender, select the ‘both’ option. Leave blank if it was founded by another organisation.<\/td>\n | Female<\/td>\n<\/tr>\n |
\n| Director\/chief executive<\/td>\n | Name of the director or chief executive of the organisation. Titles can be included if needed. Longitudinal data since 2016.<\/td>\n | Salvador Crousse<\/td>\n<\/tr>\n |
\n| Gender leader<\/td>\n | Gender of the leader: Male, Female or both (if more than one founder and of both genders). Longitudinal data since 2016<\/td>\n | Female<\/td>\n<\/tr>\n |
\n| Number of staff<\/td>\n | Number of staff. This includes all staff, whether researchers, communications, support, full-time or part-time (except research associates).<\/td>\n | 30<\/td>\n<\/tr>\n |
\n| Percentage female staff<\/td>\n | Percentage of female staff (all staff). Longitudinal data since 2017<\/td>\n | 15%<\/td>\n<\/tr>\n |
\n| Percentage of female researchers<\/td>\n | Percentage of female researchers (any level). Longitudinal data since 2017.<\/td>\n | 30%<\/td>\n<\/tr>\n |
\n| Number of associates<\/td>\n | Number of research associates (sometimes called fellows).<\/td>\n | 20<\/td>\n<\/tr>\n |
\n| Number of publications<\/td>\n | Number of publications per year. Includes any kind of publications except promotional material, blogs, comment pieces, or multimedia. Longitudinal data since 2015.<\/td>\n | 15<\/td>\n<\/tr>\n |
\n| Turnover<\/td>\n | In USD the amount of money turned over\/received by the think tank in the last year. Convert to USD using the official exchange rate on 31 Dec of that year. Longitudinal data since 2015.<\/td>\n | $500,000<\/td>\n<\/tr>\n |
\n| X handle<\/td>\n | The X handle of the organisation.<\/td>\n | @thinktank<\/td>\n<\/tr>\n |
\n| X follower count<\/td>\n | The number of followers when the data was updated. Longitudinal data since 2016.<\/td>\n | 23054<\/td>\n<\/tr>\n |
\n| Facebook page<\/td>\n | URL of the organisation\u2019s Facebook page, if applicable.<\/td>\n | www.facebook.com\/thinktank<\/td>\n<\/tr>\n |
\n| Facebook likes<\/td>\n | Number of likes on the organisation\u2019s Facebook page, if applicable. Longitudinal data since 2016.<\/td>\n | 259<\/td>\n<\/tr>\n |
\n| YouTube channel<\/td>\n | URL of the organisation\u2019s YouTube channel, if applicable<\/td>\n | www.youtube.com\/thinktank<\/td>\n<\/tr>\n |
\n| YouTube subscribers<\/td>\n | Number of subscribers to the organisation\u2019s YouTube channel, if applicable. Longitudinal data since 2016.<\/td>\n | 1035<\/td>\n<\/tr>\n |
\n| Vimeo channel<\/td>\n | URL of the organisation\u2019s Vimeo channel, if applicable.<\/td>\n | www.vimeo.com\/thinktank<\/td>\n<\/tr>\n |
\n| Vimeo subscribers<\/td>\n | Number of subscribers to the organisation\u2019s Vimeo channel, if applicable. Longitudinal data since 2016.<\/td>\n | 95<\/td>\n<\/tr>\n |
\n| Instagram account<\/td>\n | URL of the organisation’s Instagram account if applicable.<\/td>\n | www.instagram.com\/centro<\/td>\n<\/tr>\n |
\n| Instagram followers<\/td>\n | Number of followers, if applicable. Longitudinal data since 2018.<\/td>\n | 450<\/td>\n<\/tr>\n |
\n| LinkedIn page<\/td>\n | URL of the organisation’s LinkedIn page if applicable.<\/td>\n | www.linkedin.com\/thinktank<\/td>\n<\/tr>\n |
\n| LinkedIn followers<\/td>\n | Number of followers, if applicable. Longitudinal data since 2018<\/td>\n | 50<\/td>\n<\/tr>\n |
\n| Defunct*<\/td>\n | Registers if the organisation is defunct. Blank if it is still functioning.<\/td>\n | Defunct<\/td>\n<\/tr>\n |
\n| Reviewed<\/td>\n | The level of review of the organisation’s data by On Think Tanks: Imported, Authenticated or OTT Reviewed<\/td>\n | Authenticated<\/td>\n<\/tr>\n |
\n| Information sources<\/td>\n | Where the data on the organisation comes from (including if provided by the organisation itself. And when applicable what suggested the inclusion of the organisation.<\/td>\n | NIRA Think Tank Directory, Organisation’s website<\/td>\n<\/tr>\n |
\n| Notes<\/td>\n | Any relevant notes on the data.<\/td>\n | Number of staff not provided<\/td>\n<\/tr>\n |
\n| Date created*<\/td>\n | Date the record was created.<\/td>\n | 2\/8\/2016<\/td>\n<\/tr>\n |
\n| Date updated<\/td>\n | Date the record was updated;<\/td>\n | 1\/4\/2020<\/td>\n<\/tr>\n |
\n| Boundary<\/td>\n | Registers if the organisation is a boundary organisation, that is, if it carries some form of research to inform public policy, but its main activities are different (pure research, advocacy, programme implementation, etc.)<\/td>\n | Yes<\/td>\n<\/tr>\n |
\n| Website link<\/td>\n | Link to the organisation’s profile on the directory.<\/td>\n | https:\/\/onthinktanks.org\/think-tank\/Think-tank\/<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n *These variables are only visible when you download the database.<\/p>\n Topics<\/h3>\nThe list of topics is succinct in purpose. The objective is to provide an overview of the topics that an organisation focuses on and also enable comparisons. Here is a list of examples of what each topic includes:<\/p>\n \n\n\nTopics of research<\/strong><\/td>\nExamples<\/strong><\/td>\n<\/tr>\n\n| Children Focus<\/td>\n | Focus on children and adolescents<\/td>\n<\/tr>\n | \n| Defence\/Peace\/Security<\/td>\n | Military studies; violence; peace promotion; conflict; war; social cohesion<\/td>\n<\/tr>\n | \n| Education<\/td>\n | Education models; Strengthening the education system;<\/td>\n<\/tr>\n | \n| Environment\/Natural Resources\/Energy<\/td>\n | Rainforest; adaptation and mitigation of climate change; biodiversity; forests; energy efficiency; fossil fuels; renewable energy<\/td>\n<\/tr>\n | \n| Food\/Agriculture<\/td>\n | Value chains and agribusiness; food safety; sustainable agriculture; food security<\/td>\n<\/tr>\n | \n| Gender<\/td>\n | Women’s rights, gender violence, gender inequalities<\/td>\n<\/tr>\n | \n| Governance\/ Transparency<\/td>\n | Citizenship; democracy; transparency; decentralisation; elections<\/td>\n<\/tr>\n | \n| Health<\/td>\n | Infant nutrition; drugs; funding healthcare<\/td>\n<\/tr>\n | \n| International Affairs \/Development<\/td>\n | International relations,;development; regional integration; foreign policy<\/td>\n<\/tr>\n | \n| Law\/Justice\/Human Rights<\/td>\n | Discrimination; trafficking; legal studies; rule of law<\/td>\n<\/tr>\n | \n| Media\/Culture\/Sport<\/td>\n | Religion; language; press freedom<\/td>\n<\/tr>\n | \n| Private Sector Development<\/td>\n | Business; entrepreneurship; future of work<\/td>\n<\/tr>\n | \n| Social Policy<\/td>\n | Poverty; protection of children and adolescents; social inclusion; inequality<\/td>\n<\/tr>\n | \n| Technology\/Innovation<\/td>\n | Information technology; sustainable technologies<\/td>\n<\/tr>\n | \n| Trade\/Economics\/Finance<\/td>\n | Commerce; macroeconomy; fiscal studies; economic growth; trade policies<\/td>\n<\/tr>\n | \n| Transport\/Infrastructure\/Urban<\/td>\n | Engineering; road policy; urban or rural infrastructure (hospital buildings, highways etc.)<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\nOther data considerations<\/h3>\n\n- University policy research centres and social media handles:<\/strong> Some university-affiliated centres may use their university accounts and therefore appear to have more followers because of this.<\/li>\n
- Publication numbers:<\/strong>\u00a0Publication numbers include any type of publication, excluding promotional material. Generally, blogs are not included.<\/li>\n
- Descriptions:<\/strong> The description of think tanks vary. We have tried to feature the think tanks as they present themselves. Also, as the directory is used more by organisations, each will start describing themselves in the way they see fit. We encourage them to share who they are, their aims\/mission or objectives and their main activities.<\/li>\n<\/ul>\n","protected":false},"excerpt":{"rendered":"
Frequently asked questions about the directory data and use.<\/p>\n","protected":false},"author":1,"featured_media":0,"parent":0,"menu_order":0,"comment_status":"closed","ping_status":"closed","template":"","meta":{"_acf_changed":false,"footnotes":""},"tags":[],"class_list":["post-10424","page","type-page","status-publish","hentry"],"acf":[],"_links":{"self":[{"href":"https:\/\/onthinktanks.org\/wp-json\/wp\/v2\/pages\/10424","targetHints":{"allow":["GET"]}}],"collection":[{"href":"https:\/\/onthinktanks.org\/wp-json\/wp\/v2\/pages"}],"about":[{"href":"https:\/\/onthinktanks.org\/wp-json\/wp\/v2\/types\/page"}],"author":[{"embeddable":true,"href":"https:\/\/onthinktanks.org\/wp-json\/wp\/v2\/users\/1"}],"replies":[{"embeddable":true,"href":"https:\/\/onthinktanks.org\/wp-json\/wp\/v2\/comments?post=10424"}],"version-history":[{"count":5,"href":"https:\/\/onthinktanks.org\/wp-json\/wp\/v2\/pages\/10424\/revisions"}],"predecessor-version":[{"id":2851969,"href":"https:\/\/onthinktanks.org\/wp-json\/wp\/v2\/pages\/10424\/revisions\/2851969"}],"wp:attachment":[{"href":"https:\/\/onthinktanks.org\/wp-json\/wp\/v2\/media?parent=10424"}],"wp:term":[{"taxonomy":"post_tag","embeddable":true,"href":"https:\/\/onthinktanks.org\/wp-json\/wp\/v2\/tags?post=10424"}],"curies":[{"name":"wp","href":"https:\/\/api.w.org\/{rel}","templated":true}]}} | | | |